Species Information
Focus Species Project Information
False killer whale
- Research Compendium: CRP_PC_TowedArray
Sperm whale
Species Examples (Pacific Island Region)
Common Name | Scientific Name | PIFSC Code# | Acoustic Signals |
---|---|---|---|
Pantropical spotted dolphin | Stenella attenuata | 002 | Example |
Striped dolphin | Stenella coeruleoalba | 013 | Example |
Rough-toothed dolphin | Steno bredanensis | 015 | Example |
Bottlenose dolphin | Tursiops truncatus | 018 | Example |
Risso’s dolphin | Grampus griseus | 021 | Example |
Fraser’s dolphin | Lagenodelphis hosei | 026 | Example |
Melon-headed whale | Peponocephala electra | 031 | Example |
Pygmy killer whale | Feresa attenuata | 032 | Example |
False killer whale | Pseudorca crassidens | 033 | Example |
Short-finned pilot whale | Globicephala macrorhynchus | 036 | Example |
Killer whale | Orcinus orca | 037 | Example |
Sperm whale | Physeter macrocephalus | 046 | Example |
Pygmy sperm whale | Kogia breviceps | 047 | [Example] |
Dwarf sperm whale | Kogia sima | 048 | Example |
Ginkgo-toothed beaked whale | Mesoplodon ginkgodens | 057 | Example |
Blainville’s beaked whale | Mesoplodon densirostris | 059 | Example |
Goose-beaked whale (Cuvier’s) | Ziphius cavirostris | 061 | Example |
Longman’s beaked whale | Indopacetus pacificus | 065 | Example |
Common minke whale | Balaenoptera acutorostrata | 071 | Example |
Bryde’s whale | Balaenoptera edeni | 072 | Example |
Sei whale | Balaenoptera borealis | 073 | [Example] |
Fin whale | Balaenoptera physalus | 074 | [Example] |
Blue whale | Balaenoptera musculus | 075 | [Example] |
Humpback whale | Megaptera novaeangliae | 076 | [Example] |
Kogia | Kogia sp. | 080 | Example |
Cross Seamount beaked whale | BWC | 049 (Unknown) | Example |
Species Codes & Definitions for Unknown Odontocetes
77: Unidentified dolphin (only whistles OR only echolocation clicks of any frequency)
177: Unidentified small dolphin (whistles > 15 kHz beginning frequency and echolocation clicks > 30 kHz peak)
277: Unidentified medium dolphins (whistles 10–15 kHz beginning frequency and echolocation clicks 15–30 kHz peak)
377: Unidentified large dolphins (whistles 3–10 kHz beginning frequency and echolocation clicks 15–25 kHz peak)
Yano et al. (2025) NOAA Technical Memorandum NMFS-PIFSC-175